17 November 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
35B. Latin Solo Open II - Round 2 | Recalled 12 Couples to 37B |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 119 | Jasyn Gan Zi Sin | Singapore |
2 | 169 | Francesca Woollaston | Kuala Lumpur |
3 | 186 | Benny Wong | Kuala Lumpur |
4 | 196 | Isable Lee Zhi Ying | Kuala Lumpur |
5 | 219 | Happy Wong Le Yee | Kuala Lumpur |
6 | 220 | Piah Yi Shi | Kuala Lumpur |
7 | 246 | Loh Zhi Teng | Perak |
8 | 280 | Tee Ping Xuan | Selangor |
9 | 289 | Tan Li Xuan | Selangor |
10 | 290 | Jesse Ling | Selangor |
11 | 293 | Ng Xiang Yee | Selangor |
12 | 332 | Chan Pei Chen | P. Pinang |
Adjudicators |
A. | L - Wook Lee - Korea | B. | R - Denny A Gurmawan - Indonesia | C. | U - Steven Han - Singapore |
D. | Y - Wantanee Meksawad - Thailand | E. | EE - Olga Fitch - Russia | F. | KK - Brenda So - Hong Kong |
G. | PP - Irene Au - Perak | ||||